Size Chart-Fleece Sweater with Kangaroo pouch pet carriers
Fleece Sweater with Kangaroo pouch pet carriers
UNISEX - US SIZE
INCH
Size | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
XS | 43.3 | 26.8 | 20.1 | 21.7 |
S | 45.3 | 27.6 | 20.7 | 22.0 |
M | 47.2 | 28.3 | 21.3 | 22.4 |
L | 49.2 | 29.1 | 21.9 | 22.8 |
XL | 51.2 | 29.9 | 22.4 | 23.2 |
XXL | 53.1 | 30.7 | 23.0 | 23.6 |
3XL | 55.1 | 31.5 | 23.6 | 24.0 |
4XL | 57.1 | 32.3 | 24.2 | 24.4 |
5XL | 59.1 | 33.1 | 24.8 | 24.8 |
Cm
Size | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
XS | 110 | 68 | 51 | 55 |
S | 115 | 70 | 52.5 | 56 |
M | 120 | 72 | 54 | 57 |
L | 125 | 74 | 55.5 | 58 |
XL | 130 | 76 | 57 | 59 |
XXL | 135 | 78 | 58.5 | 60 |
3XL | 140 | 80 | 60 | 61 |
4XL | 145 | 82 | 61.5 | 62 |
5XL | 150 | 84 | 63 | 63 |
• Chest is measured with the garment lying flat. Chest measurement refers to the circumference. Sleeve length is measured from the middle of the neck to the edge of the cuff.
• Measurements are taken flat. Please allow a 1–2 cm difference due to manual measurement.
• Measurements are taken flat. Please allow a 1–2 cm difference due to manual measurement.